Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
936 Cottingham Dr, Mount Pleasant, SC 29464 | $231,000 3 beds 1 bath |
|
1921 Bristle Pine Ct, Mount Pleasant, SC 29466 | $360,000 5 beds 2 baths |
|
397 Parapet Ct, Mount Pleasant, SC 29464 | $389,000 3 beds 2 baths |
Real Estate Resources |
Mount Pleasant Apartments
There are 47 apartments found in and near the Mount Pleasant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings